Property Attributes
- MLS#VAST2053568
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodAquia Harbour
- Zip22554
- StyleRaised Ranch/Rambler
- Year Built1991
- Taxes$ 4092
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Move-In Ready 4BR, 3BA Home with RENOVATED Kitchen, Finished Lower Level & Great Outdoor Living! Highlights and Features Include: Main Level featuring hardwood flooring throughout, cathedral ceiling, ceiling fan & wood-burning fireplace with brick hearth, wood mantel and wood stove insert. The RENOVATED kitchen offers granite countertops, 42" raised-panel cabinetry with soft-close doors & drawers, stainless steel appliances, butler pantry area, bay window, skylight, recessed lighting & crown molding. The primary bedroom features a ceiling fan with light & walk-in closet with organizer, followed by the primary bathroom with ceramic tile flooring, dual-sink vanity with storage & tub/shower with floor-to-ceiling ceramic tile surround. Bedroom 2 offers a bay window, ceiling fan with light & large double-door closet, while Bedroom 3 provides additional main-level bedroom space with a ceiling fan with light & regular closet. The hall full bath features ceramic tile flooring, vanity with storage & tub/shower with ceramic tile surround. The Finished Lower Level adds excellent flexibility with a recreation room, fourth bedroom with ceiling fan & double-door closet, full bathroom with vinyl flooring, vanity with storage & tub/shower with ceramic tile surround, plus a separate bonus room with laminate flooring. The bonus room provides direct access to the laundry room with shelving & Samsung washer and dryer conveying, as well as the attached one-car garage with shelving, pegboard, insulated garage door & garage door opener. Outdoor Living is a standout, with a large rear deck with stairs to the backyard, paver stone patio, built-in fire pit & paver stone walkway leading to the gazebo area. A large shed provides additional storage, while the low-maintenance backyard offers plenty of room to enjoy the outdoor space. A covered front porch, composite front steps with vinyl railings, vinyl siding, architectural-shingle roof & two-car-wide driveway complete the exterior. Just One Mile from Country Club Restaurant, Pool, & Golf! The Abundant Aquia Harbour Amenities include 24 Hour Manned Front Gate + Residents Only Rear Gate; Two Pools; State Certified Police Force; Fire Dept; Marina w/Boat Ramp & Fishing Pier; Kayak/Canoe Launches; Golf Course w/Pro Shop, Putting Green, Driving Range & the World Famous Clubhouse @ Aquia Harbour Restaurant; Dog Park; Horse Stables, Riding Areas/Trails & Pens; Secure Storage Lot; Community Garden; PreSchool; Fishing Park; 8 Other Parks w/Tot Lots, Tennis & Basketball; Nature Park Like Surroundings with Tons of Wildlife including Deer, Fox & Bald Eagles, Blue Heron & More! Don't Forget About the Community Events including the Independence Day Celebration w/Parade and Fireworks, Oktoberfest, Outdoor Movies and More!***Any Offer Submissions Prior To and Over the Weekend Need to be Received by Sunday Night 9/13 for Review and Response on Monday 9/14***
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Oaks Elementary School | Shirley C. Heim Middle School | Brooke Point High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $489,900 |
General Features
| Living Area | 2554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Under Ground,Water Available,Other |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Stove,Washer,Water Heater,Refrigerator |
| Zoning | R1 |
| HOA Fee | 174.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Pool(s),Reserve Funds,Road Maintenance,Security Gate,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Raised Ranch/Rambler |
| Security Features | Main Entrance Lock |
| Construction Materials | Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Electric | 200+ Amp Service,Underground |
| View | Street,Trees/Woods |
| Levels | 2 |
| Other Fees | 2600.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bar/Lounge,Baseball Field,Basketball Courts,Bike Trail,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Day Care,Dining Rooms,Dog Park,Extra Storage,Fax/Copying,Fencing,Gated Community,Golf Club,Go |
| HOA | Yes |
| Subdivision Name | AQUIA HARBOUR |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Commuter Lots less than 5 miles |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 95S to Exit 143A; Straight through Light into Aquia Harbour; Left on Richmond to End; Left on Aquia; Bear Left on Harpoon at Fork with Aquia; Bear Right & Continue on Harpoon Drive; 2411 Harpoon Driv |
| City | STAFFORD |
| Body of Water | Aquia Creek |
| Disclosures | Subject to VA POA,Prop Disclosure |
| Other Fees Frequency | One Time |
| Association Name | AQUIA HARBOUR POA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12641.00 |
| Tax Assessed Value | 416900.0 |
| Tax Annual Amount | 4092.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 369.46 |
| Acceptable Financing | Cash,Conventional,FHA,Private,VA |
| Additional Parcels Y/N | No |
| Community Pool Features | Concrete,Fenced,Filtered,In Ground,Lap/Exercise |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrcBoGU3z7Y/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Total SQFT | 2866 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | AQUIA HARBOUR |
| Tax Lot | 2189 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Butlers Pantry,Carpet,Ceiling Fan(s),Entry Level Bedroom,Primary Bath(s),Recessed Lighting,Skylight(s),Stain/Lead Glass,Stove - Wood,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Full,Garage Access,Fully Finished,Heated,Interior Access,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Ceramic Tile,Carpet,Laminated,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood,Mantel(s),Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Screens,Wood Frame,Bay/Bow,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1326 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1228 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Laundry,Recreation Room,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 312 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Secure Storage,Other |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway,Private,Secure Parking,Concrete Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Basement Garage,Built In,Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,Insulated,Six Panel |
| Road Responsibility | HOA,Private |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Horse Trails,Horses Allowed,Paddock,Riding Ring,Stable(s) |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bonus Room | Lower 1 | Flooring - Laminated,Ceiling Fan(s) | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Electric Cooking,Lighting - Recessed,Cathedral/Vaulted Ceiling,Crown Molding,Skylight(s) | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Wood Stove,Chair Rail | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Double Sink,Bathroom - Tub Shower | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Attached Bathroom,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Laminated,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 12, 2026 11:49 AM UTC