Property Attributes
- MLS#VAST2053670
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodOakley Farms
- Zip22406
- StyleTraditional
- Year Built2016
- Taxes$ 7557
- Price$ 829,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4748
- Lot Size4.3 Acres
Data Source:
Bright MLS
Property Description
**ASSUMABLE VA LOAN** You're going to love this 4 bedroom, 3.5 bathroom home sitting on a peaceful, private 4.3 acre lot. Built in 2016, on the main floor you'll find hardwood floors, tons of natural light, and a huge kitchen with a bump out for additional space. A gas fireplace in the family room, formal living, formal dining, and a dedicated office space round out the main level. Upstairs, the primary suite is a true retreat with two huge walk-in closets, plus three more bedrooms and two full baths. Downstairs, the walk-out basement gives you even more room to spread out with space for a rec room or gym, unfinished space that could be converted to a 5th bedroom, room for storage and direct access to the backyard. Outside, there's plenty of room to enjoy the acreage: two separate fenced backyards, a large deck, and two patios for entertaining. You're minutes from shopping, dining, commuter routes, and I-95. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hartwood Elementary School | T. Benton Gayle Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $829,900 |
General Features
| Living Area | 4748 |
|---|---|
| Sewer | Septic = # of BR,On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Icemaker,Oven - Wall,Refrigerator,Washer |
| Zoning | A1 |
| HOA Fee | 65.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAKLEY FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | SEE GPS |
| City | FREDERICKSBURG |
| Association Name | OAKLEY FARMS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 187373.00 |
| Tax Assessed Value | 769900.0 |
| Tax Annual Amount | 7557.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 5578 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OAKLEY FARMS |
| Tax Lot | 28 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Crown Moldings,Floor Plan - Open,Formal/Separate Dining Room,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3710 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1038 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 830 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 4.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 215000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 11, 2026 12:53 PM UTC