Property Attributes
- MLS#VAST2050784
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodPoplar Estates
- Zip22556
- StyleColonial
- Year Built2016
- Taxes$ 7594
- Price$ 930,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5263
- Lot Size3.97 Acres
Data Source:
Bright MLS
Property Description
Welcome to **12 Whistler Way**, an impressive **Newport II** estate home in sought-after **Poplar Estates**, privately situated on **3.96 acres** with over **5,260 finished square feet** of versatile living space. A dramatic **two-story foyer** opens to a private office, formal dining room, spacious family room with a beautiful **stone fireplace**, and a gourmet kitchen featuring an impressive **10-foot island** and generous breakfast area. Hardwood flooring flows throughout the main and lower levels, complemented by plantation shutters and numerous thoughtful upgrades. Upstairs offers **five spacious bedrooms and three full baths**, including a luxurious primary suite with a **private owner's balcony overlooking the property**, a guest ensuite, **Jack-and-Jill bath**, and convenient upper-level laundry. The finished walkout lower level adds exceptional flexibility with **private multigenerational living quarters** featuring its own full kitchen, dining area, living room, bedroom, and full bathideal for extended family, guests, independent living, or even a **potential income-producing opportunity**. Outdoor spaces include a large deck, **paver patio and walkway**, raised garden beds, and plenty of room to enjoy the peaceful acreage. The oversized garage is equally impressive with insulation, dedicated HVAC, ceiling-mounted storage, utility sink, and **50-amp service ideal for RV hookup, workshop use, or hobbies**. Additional features include **generator-ready electrical, whole-house water softener, UV-protective window film, security cameras and motion lighting, and enterprise-grade wireless access points**. Poplar Estates residents also enjoy access to **Willowmere Park**, with convenient proximity to Quantico, commuter routes, shopping, dining, golf, parks, and historic Fredericksburg. **Space, privacy, versatility, and exceptional upgradesall in one remarkable property. Six bedrooms are present in the home; tax records reflect five.**
| Price History | |
|---|---|
| 6/13/2026 | Listed $930,000 |
General Features
| Living Area | 5263 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s),Multi Units |
| Possession | Settlement,Negotiable |
| Appliances | Dishwasher,Icemaker,Refrigerator,Cooktop,Oven - Wall,Stainless Steel Appliances,Water Heater |
| Zoning | A1 |
| HOA Fee | 165.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Vinyl Siding |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Exclusions | built in shelves in family room,lower-level mantle,dining room chandelier,large shed |
| Year Built | 2016 |
| View | Trees/Woods,Pasture |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POPLAR ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | STAFFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 172841.00 |
| Tax Assessed Value | 810700.0 |
| Tax Annual Amount | 7594.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.62 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.hdbros.com/videos/019ef7c0-e707-72fa-ba29-39f901cb5958 |
| Total SQFT | 5354 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POPLAR ESTATES |
| Tax Lot | 101 |
Interior Features
| Interior Amenities | 2nd Kitchen,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Islan |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Windows,Rear Entrance,Outside Entrance,Fully Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3610 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1653 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,In-Law/auPair/Suite,Laundry,Office,Bedroom 6,Primary Bathroom,Full Bath,Half B |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 91 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 3.97 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | BEAUTIFUL |
| Land Assessed Value | 210000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bedroom 6 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Dining Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | Jack and Jill Bathroom | ||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Lower 1 | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 1:07 PM UTC