Property Attributes
- MLS#VAFB2011018
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodCity Of Fredericksburg
- Zip22401
- StyleCape Cod
- Year Built1935
- Taxes$ 3097
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1310
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod home, built in 1935, exudes timeless elegance and warmth. Step inside to discover a beautifully appointed interior featuring rich hardwood floors that flow seamlessly throughout. The inviting living area boasts a stunning brick fireplace with a classic mantel, perfect for cozy evenings. The galley kitchen offers functionality and style, ideal for culinary enthusiasts. Enjoy meals in the dedicated dining area, where natural light enhances the inviting atmosphere. With three spacious bedrooms and one and a half baths, this home provides ample space for relaxation and comfort. The full basement, complete with windows and a workshop, offers endless possibilities for customization. Ceiling fans throughout ensure a refreshing breeze on warm days. Outside, the concrete driveway accommodates two vehicles, while the lovely 0.15-acre lot provides a quaint outdoor retreat. Experience the perfect blend of classic charm and modern convenience in this delightful residence. Assumable 2.5% VA interest
| Price History | |
|---|---|
| 8/31/2026 | Listed $415,000 |
General Features
| Living Area | 1310 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Ductless/Mini-Split |
| Possession | Negotiable,Settlement |
| Zoning | R4 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1935 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CITY OF FREDERICKSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I95 Exit 130A,right on interchange to Rte 1N,right on Fall Hill,Right in Bunker Hill,Left on Elmhurst,Home is on the Left. |
| City | FREDERICKSBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 364300.0 |
| Tax Annual Amount | 3097.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 316.79 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1310 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Wood Floors,Kitchen - Galley |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Windows,Workshop |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1310 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1,Sun/Florida Room,Storage Room,Workshop |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Wood |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 193900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Wood Burning | ||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 12, 2026 11:49 AM UTC