Property Attributes
- MLS#VAPW2044696
- TypeSingle Family
- Listing Status Active
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodWestridge
- Zip22192
- StyleColonial
- Year Built1988
- Taxes$ 7669
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4471
- Lot Size0.29 Acres
Data Source:
MRIS
Property Description
BRICK FRONT COLONIAL * 3 FINISHED LEVELS * MAIN LEVEL FEATURES LARGE ENTRY FOYER * FORMAL LIVING WITH CROWN MOULDING * SEPARATE DINING ROOM WITH BAY WINDOW, CROWN AND CHAIR MOULDINGS HUGE KITCHEN WITH LOADS OF COUNTER SPACE AND CABINETS * BREAKFAST ROOM WITH BAY WINDOW * FAMILY ROOM WITH CATHEDRAL CEILING, SKYLIGHTS, BRICK FIREPLACE AND FRENCH DOORS TO REAR 16 BY 15 FOOT SCREEN REAR PORCH AND 2 REAR DECKS * OFFICE * POWDER ROOM * UPPER LEVEL HAS 4 SPACIOUS BEDROOMS , THE PRIMARY BEDROOM HAS WALK -IN CLOSET AND LUXURY BATH WITH JACUZZI TUB AND SEPARATE SHOWER , THE PRIMARY BEDROOM HAS FRENCH DOORS TO SITTING ROOM OR UPSTAIRS OFFICE * FULL BATHROOM IN HALLWAY * LOWER LEVEL HAS BEDROOM # 6 FULL BATHROOM , LARGE REC ROOM WITH WET BAR , STORAGE ROOM AND WALK OUT TO FENCED REAR YARD WITH PATIO * NEW ROOF, DOUBLE PANE DOUBLE HUNG WINDOWS, WESTRIDGE COMMUNITY WITH COMMUNITY POOLS, TENNIS COURTS, WALKING/JOGGING PATHS AND PLAYGROUNDS * , GREAT LOCATION CLOSE TO SHOPPING, DINING AND COMMUTER ROUTES * PRICED TO SELL !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | Woodbridge Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 2/1/2023 | Listed $650,000 |
General Features
| Interior Features | Carpet,Floor Plan - Traditional,Kitchen - Table Space,Walk-in Closet(s),Attic,Bar,Breakfast Area,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV,Under Ground |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven - Wall,Refrigerator,Washer,Water Heater |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Exterior Features | Sidewalks,Underground Lawn Sprinkler |
| Zoning | R4 |
| Assoc Fees | 259.00 |
| Garage Spaces | 2.00 |
| Pool Y/N | Yes - Community |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Trash,Other |
| Patio/Porch Features | Deck(s),Screened,Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2022 |
| Percent Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 7A |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Exercise Room,Jog/Walk Path,Lake,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| Association Y/N | Yes |
| Subdivision Name | WESTRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| High School | WOODBRIDGE |
| Association Name | WESTRIDGE SWIM AND RACQUET CLUB |
| Senior Community Y/N | No |
| Lot Size Square Feet | 12602.00 |
| Waterfront Y/N | No |
| Elementary School | WESTRIDGE |
| Tax Annual Amount | 7669.0 |
| Middle/Junior High School | WOODBRIDGE |
| Structure Type | Detached |
| Condo/Coop Association Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft | 212.56 |
| Acceptable Financing | Conventional,FHA,VA,VHDA |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Legal Subdivision | WESTRIDGE |
| School District | 121137431984 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement Y/N | Yes |
| Fireplace Features | Brick,Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3058 |
| Full Baths | 3 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1413 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Breakfast Room,Office,Recreation Room,Storage Room,Bedroom 6,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 243 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Rear |
|---|---|
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Door Features | French,Sliding Glass |
| Builder Model | DURHAM |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Bedroom 6 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. eXp Realty in Virginia does not display the
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 11, 2026 12:53 PM UTC